Maximum Fare that can be charged in MELBOURNE
| Timings | Flag Fall | Distance* (Charge / km) | Time** (Charge / Min) | Tolls | EXTRAS |
|---|---|---|---|---|---|
| 9AM to 5PM | $5.10 | $1.982 | $0.694 | Tools and charges apply to your journey will be added to your fair. | High Occupancy Fee* $17.35 |
| 5PM to 9AM (Excluding Peak) | $6.35 | $2.204 | $0.771 | Visit : 13taxiairport.com.au | Holiday Rate** Peak Rate Applies |
| 10PM to 4AM (Friday & Saturday Night) | $7.60 | $2.426 | $0.849 | Airport Fee Up to $4.78 | |
| *Distance charges apply when vehicle speed is above 21km / hr | Electronic Payment Charge 6% | ||||
| **Time charges apply when vehicle speed is above 21km / hr | Victorian Government Levy $1.32 |
13 Taxi Airport offers reliable and stylish corporate transfers services across Melbourne and its suburbs. Whether it’s an airport pickup, business meeting, or corporate event, our fleet of luxury sedans and SUVs ensures a smooth, on-time arrival. Enjoy professional chauffeurs, local expertise, and executive comfort with every ride.
When time is money, you need a transportation partner that understands efficiency. Our corporate car hire in Melbourne is designed to deliver exceptional comfort, reliability, and flexibility.